| Images ordered by date of birth |
| |  | | Mary Oke | | b ? d ? |  |
| | |  | | Hugh Philp | | b ? d ? |  |
| | |  | | William Mutton | | b ? d ? |  |
|
| |  | | Catherine Philp | | b ? d ? |  |
| | |  | | Catherine Philp | | b ? d ? |  |
| |
| |  | | Robert Dunnett | | b ? d ? |  |
| | |  | | Mary Philp | | b ? d ? |  |
| | |  | | Elizebeth Philp | | b ? d ? |  |
|
| | |  | | Christiana Philp | | b ? d ? |  |
| |
| |  | | Robert Philp | | b ? d ? |  |
| | |  | | Richard Manley | | b ? |  |
| | |  | | Richard Manley | | b ? d ? |  |
|
| |  | | Mary Eliza Ward | | b ? d ? |  |
| | |  | | Jenetta Harris | | b ? d ? |  |
| |
| | |  | | Mary Amelia(Millie) Hipper | | b ? d ? |  |
| | |  | | Arthur Hadyn Stephenson | | b ? d ? |  |
|
| | |  | | Rose Braund | | b ? d ? |  |
| | |  | | Charles Richards | | b ? d ? |  |
|
| |  | | William Henry Edward Braund | | b ? d ? |  |
| | |  | | Elizebeth Anne (Annie) Harris | | b ? d ? |  |
| | |  | | Mabel Edith Braund | | b ? d ? |  |
|
| | |  | | Amy Teresa Strout | | b ? d ? |  |
| | |  | | Isabelle Rebecca Jane Strout | | b ? d ? |  |
|
| | |  | | Walter Samuel Harris | | b ? d ? |  |
| | |  | | Lewis Henry Harris | | b ? d ? |  |
|
| |  | | Stanley Harris | | b ? d ? |  |
| | |  | | Geoffrey Brian Quint | | b ? d ? |  |
| |
| | |  | | Edward Harris | | b ? d ? |  |
| | |  | | Freda Eileen Mitchell | | b ? d ? |  |
|
| |  | | Isabel Gwendoline Braund | | b ? |  |
| | |  | | Dorothy Ann Harris | | b ? d ? |  |
| | |  | | Phyllis Mary Harris | | b ? d ? |  |
|
| |  | | Francis William Harris | | b ? d ? |  |
| | |  | | Norman Stanley Harris | | b ? d ? |  |
| | |  | | Cedric Wilfred Harris | | b ? d ? |  |
|
| |  | | Muriel (Peggy) Evelyn Mann | | b ? |  |
| | |  | | Marion Frances Mann | | b ? |  |
| | |  | | Josephine Beatrice Nute | | b ? |  |
|
| |  | | David William Harris | | b ? |  |
| | |  | | Nicholas John Harris | | b ? |  |
| | |  | | Susan Frances Harris | | b ? |  |
|
| |  | | William Reddicliffe | | b ? |  |
| | |
| |
| Close Window |